Meets
NLMC members meet at the Castle climbing wall on Monday evenings. Members climb at most other London walls as well. Sign up to our chat forum for the most up-to-date details.
We are very active outdoors with trips all over the UK and on the continent. In addition to the meets listed below, we go away most weekends with trips being organised on our forum or at the pub after our regular club wall sessions (Monday nights at The Brownswood / Wednesday nights at the Palm Tree). Please always refer to our chat forum for the latest on weather-dependent relocations or date changes.
NLMC Organised Trips 2026
| Date/Venue | Location | |
| 14-15 March | Peak District – Bouldering | |
| 28-29 March | North Wales – Working Meet | |
| 28 Mar-5 Apr | Chulilla, Spain | |
| 18-19 April | North Wales – New Members Meet | |
| 25-26 April | Peak District | |
| 2-4 May | Ladies meet | |
| 16-17 May | Wye Valley | |
| 23-25 May | Lake District | |
| 6-14 June | Ireland Trad meet | |
| 20-21 June | Cornwall – Summer Solstice Meet | |
| 4-5 July | 70th Anniversary Party – North Wales | |
| 11-19 July | Alps Meet – (probably) Ailefroide | |
| 25-26 July | Special meet to be confirmed – Pembroke | |
| 25 July- 2 Aug | North Wales – Family Meet | |
| 15-16 Aug | Devon | |
| 29-31 Aug | Pembroke | |
| 12-13 Sept | North Wales – New Members Meet | |
| 26-27 Sept | Western grit | |
| 17-18 Oct | North Wales – Working Meet | |
| 14-15 Nov | AGM (TBC) |
The BMC recognises that climbing and mountaineering are activities with a danger of personal injury or death. Participants in these activities should be aware of and accept these risks and be responsible for their own actions. As a BMC affiliated club the NLMC benefits from Combined Liability Insurance – all club members, whose names and addresses we hold, benefit from £15 million Combined Liability Insurance world-wide.